<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Systems Services &#187;  | Quality Systems Services : Assisting Organizations in Quality Improvement Since 1993</title>
	<atom:link href="http://qualityservices.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityservices.ca</link>
	<description>Anova Quality Systems Services : Assisting Organizations in Quality Improvement  Since 1993</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s new in Health Canada Regulations</title>
		<link>http://qualityservices.ca/2011/10/19/whats-new-in-health-canada-regulations/</link>
		<comments>http://qualityservices.ca/2011/10/19/whats-new-in-health-canada-regulations/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:37:18 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=948</guid>
		<description><![CDATA[Health Canada has made substantial changes to Medical Device Regulations and supporting guidance documents that should be considered by organizations that are involved with medical devices in form of Medical Device Establishment License (MDEL) or Medical Device License (MDL). These changes include: - September 21, 2011 &#8211; Medical Device Regulations MDR - October 3, 2011 &#8211; Guidance Document for Mandatory Problem Reporting for Medical Devices &#8211; Canada Vigilance Medical Device Problem Reporting. - March 25, 2011 &#8211; Guide to Recall of Medical Devices &#8211; GUI-0054 - March 25, 2011 &#8211; Guidance on Investigation of Reported Medical Devices Problems &#8211; GUI-0065 - October 1, 2010 &#8211; Guidance on Risk Classification of Medical Devices Observations &#8211; GUI-0079 - April 1, 2011 &#8211; Guidance Document for the Interpretation of Significant Change For other &#8230;]]></description>
			<content:encoded><![CDATA[<p>Health Canada has made substantial changes to Medical Device Regulations and supporting guidance documents that should be considered by organizations that are involved with medical devices in form of Medical Device Establishment License (MDEL) or Medical Device License (MDL).<br />
These changes include:<br />
- September 21, 2011 &#8211; <a href="http://laws-lois.justice.gc.ca/PDF/SOR-98-282.pdf" target="_blank">Medical Device Regulations MDR</a><br />
- October 3, 2011 &#8211; <a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/pubs/medeff/guide/2011-devices-materiaux/2011-devices-materiaux-eng.pdf" target="_blank">Guidance Document for Mandatory Problem Reporting for Medical Devices &#8211; Canada Vigilance Medical Device Problem Reporting.</a><br />
- March 25, 2011 &#8211; <a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/compli-conform/prob-report-rapport/gui-0054_recall-retrait-doc-eng.pdf" target="_blank">Guide to Recall of Medical Devices &#8211; GUI-0054</a><br />
- March 25, 2011 &#8211; <a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/compli-conform/prob-report-rapport/gui-0065_md-im_problem_doc-eng.pdf" target="_blank">Guidance on Investigation of Reported Medical Devices Problems  &#8211; GUI-0065</a><br />
- October 1, 2010 &#8211; <a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/compli-conform/info-prod/md-im/gui-0079-eng.pdf" target="_blank">Guidance on Risk Classification of Medical Devices Observations &#8211;  GUI-0079</a><br />
- April 1, 2011 &#8211; <a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/md-im/applic-demande/guide-ld/signchng_modimportante-eng.pdf" target="_blank">Guidance Document for the Interpretation of Significant Change</a><br />
For other Health Canada Guidance documents visit:<br />
<a href="http://www.hc-sc.gc.ca/dhp-mps/md-im/applic-demande/guide-ld/index-eng.php#guidance_devices" target="_blank">http://www.hc-sc.gc.ca/dhp-mps/md-im/applic-demande/guide-ld/index-eng.php#guidance_devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/10/19/whats-new-in-health-canada-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven deadly sins of implementing ISO 9001</title>
		<link>http://qualityservices.ca/2011/07/09/seven-deadly-sins-of-iso-9001/</link>
		<comments>http://qualityservices.ca/2011/07/09/seven-deadly-sins-of-iso-9001/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:59:52 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=861</guid>
		<description><![CDATA[The Quality Management Standards including ISO 9001, are excellent standards for management of quality, however, there are many who express their concerns towards the idea of having a documented quality management system. Based on my experience in working with many organizations the following need to be avoided in establishing a quality management system, to enable you to maintain a dynamic system that helps your organization to grow and continually improve The following are some examples of why companies fail to reap the benefits of ISO 9001 program: 1. Lack of management understanding and support of the QMS; 2. Neglecting the Quality Policy Statement and asking the staff to memorize it; 3. Lack of experience and desire of the Management Representative, assigned to oversee the system; Note: Whether the Management Representative is the quality manager or someone &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Quality Management Standards including ISO 9001, are excellent standards for management of quality, however, there are many who express their concerns towards the idea of having a documented quality management system.<br />
Based on my experience in working with many organizations the following need to be avoided in establishing a quality management system, to enable you to maintain a dynamic system that helps your organization to grow and continually improve</p>
<p>The following are some examples of why companies fail to reap the benefits of ISO 9001 program:<br />
1. Lack of management understanding and support of the QMS;<br />
2. Neglecting the Quality Policy Statement and asking the staff to memorize it;<br />
3. Lack of experience and desire of the Management Representative, assigned to oversee the system;<br />
<em>Note: Whether the Management Representative is the quality manager or someone assigned to carry out the task, she or he must have the experience and be willing to continually hone their skills to manage the QMS. </em><br />
4. Use of generic design for the quality management system that is foreign to your organization;<br />
5. Assuming that you have to implement certain tasks because the ISO 9001 standard requires it;<br />
<em>Note: if the consultant or other individuals in charge of your QMS program development tells you that you must do this task because it is required,  I am afraid that the suggested program is not for you. The consultant must be able to convince you that this task is important for maintaining your QMS and, you have to be convinced. </em><br />
6. Creating a QMS that runs in parallel to your daily activities, without being part of your system, for the purpose of maintaining registration;<br />
<em>Note: your quality management system must become part of your daily activities and not a burden to slow down your work.</em><br />
7. Over documentation and maintaining too many paper records, which are purely kept for presentation to auditors, with no added value.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/07/09/seven-deadly-sins-of-iso-9001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless QMS</title>
		<link>http://qualityservices.ca/2011/07/01/paperless-qms/</link>
		<comments>http://qualityservices.ca/2011/07/01/paperless-qms/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:53:53 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=837</guid>
		<description><![CDATA[If you quality management system is still based on paper records, or combination of paper and spreadsheets, and your quality manager has piles of unfiled records waiting for review, analysis and filing, I have to tell you that your QMS is obsolete and you are not running an efficient cost effective system. Due to advances in technology, there are many tools available that can be used to facilitate this transition. Small and medium size companies can take advantage of simpler, more available databases such as MS Access which is available with most Office Suites at reasonable price. Alternatively you can set your quality management database on Intranet or more elaborate systems that can be integrated with your ERP or other systems. Whether your quality management system is based on ISO &#8230;]]></description>
			<content:encoded><![CDATA[<p>If you quality management system is still based on paper records, or combination of paper and spreadsheets,  and your quality manager has piles of unfiled records waiting for review, analysis and filing, I have to tell you that your QMS is obsolete and you are not running an efficient cost effective system.<br />
Due to advances in technology, there are many tools available that can be used to facilitate this transition. Small and medium size companies can take advantage of simpler, more available databases such as MS Access which is available with most Office Suites at reasonable price.<br />
Alternatively you can set your quality management database on Intranet or more elaborate systems that can be integrated with your ERP or other systems.<br />
Whether your quality management system is based on ISO 9001, ISO 13485, ISO 14001 or other management systems, it is paramount for the efficiency of your quality management system to maintain the following records electronically:<br />
- Nonconformance/Corrective Preventive Actions<br />
- Training records<br />
- Calibration records<br />
- Engineering change records<br />
- Audit records<br />
- Management review records<br />
- Receiving records<br />
Using readily available technology will enable you to maintain a dashboard to readily analyze data and evaluate trends for continual improvement.<br />
If you wish to have an evaluation done on the efficiency of your Quality Management System, we can certainly help you in transfer of your paper based system to an efficient database system suited for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/07/01/paperless-qms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC 60601-1 Edition 3</title>
		<link>http://qualityservices.ca/2011/06/22/iec-60601-1-edition-3/</link>
		<comments>http://qualityservices.ca/2011/06/22/iec-60601-1-edition-3/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:09:19 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=815</guid>
		<description><![CDATA[Medical Electrical Device (MED) companies are required to adopt IEC 60601-1 edition 3 in 2012.  The timeline to adopt to the new standard is as follows: Europe: June 1, 2012 Canada: June 1, 2012 USA: July 1, 2013 This standard requires more in depth Risk Analysis, consistent with ISO 14971:2007 requirements covering product lifecycle in addition to re-testing the device to 60601-1 edition 3. The Risk Management Audit part of the compliance consists of full review of implementation of ISO 14971 which requires addressing all elements as required by this standard. The following steps need to be taken to comply with 60601-1 edition 3: Familiarize yourself with the standard Revise your Risk Management File to ensure it is consistent with ISO 14979:2007 Update your design file to cover risk management &#8230;]]></description>
			<content:encoded><![CDATA[<p>Medical Electrical Device (MED) companies are required to adopt IEC 60601-1 edition 3 in 2012.  The timeline to adopt to the new standard is as follows:</p>
<p>Europe: June 1, 2012<br />
Canada: June 1, 2012<br />
USA: July 1, 2013</p>
<p>This standard requires more in depth Risk Analysis, consistent with ISO 14971:2007 requirements covering product lifecycle in addition to re-testing the device to 60601-1 edition 3. The Risk Management Audit part of the compliance consists of full review of implementation of ISO 14971 which requires addressing all elements as required by this standard.</p>
<p>The following steps need to be taken to comply with 60601-1 edition 3:</p>
<ul>
<li>Familiarize yourself with the standard</li>
<li>Revise your Risk Management File to ensure it is consistent with ISO 14979:2007</li>
<li>Update your design file to cover risk management requirements</li>
<li>Retest the device to IEC 60601-1 edition 3</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/06/22/iec-60601-1-edition-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Management Software</title>
		<link>http://qualityservices.ca/2011/06/15/patient-management-software/</link>
		<comments>http://qualityservices.ca/2011/06/15/patient-management-software/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:42:45 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=795</guid>
		<description><![CDATA[As of September 1, 2011, Manufacturers, importers and distributors of medical device software and facilities that purchase patient management software must comply with Health Canada Medical Device Regulations, including the requirement for a valid ISO 13485 (CMDCAS) Quaity System Certification. Any changes made to the device must be consistent with paragraph 34 of Health Canada Medical Device Regulations. It is therefore important for your organization to ensure that your Patient Management Software is licensed for sale or use within Canada.]]></description>
			<content:encoded><![CDATA[<p>As of September 1, 2011, Manufacturers, importers and distributors of medical device software and facilities that purchase patient management software must comply with Health Canada Medical Device Regulations, including the requirement for a valid ISO 13485 (CMDCAS) Quaity System Certification. Any changes made to the device must be consistent with paragraph 34 of Health Canada Medical Device Regulations.<br />
It is therefore important for your organization to ensure that your Patient Management Software is licensed for sale or use within Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/06/15/patient-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing Medical Devices in Canada</title>
		<link>http://qualityservices.ca/2011/06/14/licensing-medical-devices-in-canada/</link>
		<comments>http://qualityservices.ca/2011/06/14/licensing-medical-devices-in-canada/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:06:22 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=774</guid>
		<description><![CDATA[Class I: Manufacturers, importers or distributors of a Class I medical device selling directly (not through distributor) need to secure a Medical Device Establishment License (MDEL). Form &#8211; 0292 is used for MDEL application. http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/compli-conform/licences/form/frm-0292-eng.pdf Class II, III &#38; IV: Manufacturers, importers or distributors of Class II, Class III and Class IV must secure a Medical Device License (MDL). Certification of the quality management system to ISO 13485 and CMDCAS is required for all organizations seeking MDL for all medical devices sold in Canada. To apply for Class II the following form must be submitted to HC: http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/md-im/applic-demande/form/licapp_demhom_cla2-eng.pdf For class III and IV the procedure is more complicated and must be addressed on a case by case situation, the scope of documentation is similar to 510k clearance. Private Label: If &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Class I</strong>: Manufacturers, importers or distributors of a Class I medical device selling directly (not through distributor) need to secure a Medical Device Establishment License (MDEL). Form &#8211; 0292 is used for MDEL application.<br />
<a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/compli-conform/licences/form/frm-0292-eng.pdf">http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/compli-conform/licences/form/frm-0292-eng.pdf</a><br />
<strong>Class II, III &amp; IV</strong>: Manufacturers, importers or distributors of Class II, Class III and Class IV must secure a Medical Device License (MDL).<br />
Certification of the quality management system to ISO 13485 and CMDCAS is required for all organizations seeking MDL for all medical devices sold in Canada.<br />
To apply for Class II the following form must be submitted to HC:<br />
<a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/md-im/applic-demande/form/licapp_demhom_cla2-eng.pdf">http://www.hc-sc.gc.ca/dhp-mps/alt_formats/pdf/md-im/applic-demande/form/licapp_demhom_cla2-eng.pdf</a></p>
<p>For class III and IV the procedure is more complicated and must be addressed on a case by case situation, the scope of documentation is similar to 510k clearance.<br />
<strong>Private Label</strong>: If you wish to private label a medical device you need to comply with HC regulations for Private Labelling:<br />
<a href="http://www.hc-sc.gc.ca/dhp-mps/alt_formats/hpfb-dgpsa/pdf/md-im/label_marque_pri-eng.pdf">http://www.hc-sc.gc.ca/dhp-mps/alt_formats/hpfb-dgpsa/pdf/md-im/label_marque_pri-eng.pdf</a></p>
<p>Private label manufacturers must apply for and obtain a medical device licence (MDL) in order to sell their Class II, III or IV private label medical devices in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/06/14/licensing-medical-devices-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9004:2009</title>
		<link>http://qualityservices.ca/2011/06/10/iso-90042009-2/</link>
		<comments>http://qualityservices.ca/2011/06/10/iso-90042009-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:40:47 +0000</pubDate>
		<dc:creator>Farhad Ghani</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://qualityservices.ca/?p=760</guid>
		<description><![CDATA[If your company has been registered for number of years and you would like to improve your quality management system further, perhaps you should consider implementation of ISO 9004:2009. The ISO 9004 series have always been used hand in hand with, and as an implementation guide to ISO 9001, but since the 2009 edition, the ISO 9004 has had the life of its own. ISO 9004:2009 in addition to being an excellent guide to implementation of quality management system is also a full-fledged standard that can be implemented on its own. By looking at the body of ISO 9004:2009 it is evident the direction that the standard is taking, by inclusion of the following, in addition to provide guidance on enhancement of ISO 9001 standard: - Sustained success - Strategy &#8230;]]></description>
			<content:encoded><![CDATA[<p>If your company has been registered for number of years and you would like to improve your quality management system further, perhaps you should consider implementation of ISO 9004:2009.<br />
The ISO 9004 series have always been used hand in hand with, and as an implementation guide to ISO 9001, but since the 2009 edition, the ISO 9004 has had the life of its own. ISO 9004:2009 in addition to being an excellent guide to implementation of quality management system is also a full-fledged standard that can be implemented on its own.<br />
By looking at the body of ISO 9004:2009 it is evident the direction that the standard is taking, by inclusion of the following, in addition to provide guidance on enhancement of ISO 9001 standard:<br />
	- Sustained success<br />
	- Strategy and policy formulation<br />
	- Strategy and policy deployment<br />
	- Strategy and policy communication<br />
	- Financial resources<br />
	- Natural resources<br />
	- Improvement innovation and learning<br />
Looking at the above additions it is evident that the overall policy of the organization has to expand beyond the broad policies that are commonly adopted under quality or environmental management systems.<br />
The ISO 9004:2009 might be a good fit for your organization if you would prefer to pursue the excellence model within your organization.<br />
At this point in time there is no certification for this standard, but you never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/06/10/iso-90042009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean manufacturing and what it means to you</title>
		<link>http://qualityservices.ca/2011/02/08/lean-manufacturing-and-what-it-means-to-you/</link>
		<comments>http://qualityservices.ca/2011/02/08/lean-manufacturing-and-what-it-means-to-you/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://iso9000systems.com/?p=537</guid>
		<description><![CDATA[A philosophy of production that emphasizes the minimization of the amount of all the resources (including time) used in the various activities of the enterprise. It involves identifying and eliminating non-value-adding activities in design, production, supply chain management, and dealing with the customers. Lean producers employ teams of multi-skilled workers at all levels of the organization and use highly flexible, increasingly automated machines to produce volumes of products in potentially enormous variety. It contains a set of principles and practices to reduce cost through the relentless removal of waste and through the simplification of all manufacturing and support processes. (Source: http://www.apics.org/)]]></description>
			<content:encoded><![CDATA[<p>A philosophy of production that emphasizes the minimization of the amount of all the resources (including time) used in the various activities of the enterprise. It involves identifying and eliminating non-value-adding activities in design, production, supply chain management, and dealing with the customers. Lean producers employ teams of multi-skilled workers at all levels of the organization and use highly flexible, increasingly automated machines to produce volumes of products in potentially enormous variety. It contains a set of principles and practices to reduce cost through the relentless removal of waste and through the simplification of all manufacturing and support processes.  (Source: <a href="http://www.apics.org/">http://www.apics.org/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/02/08/lean-manufacturing-and-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between &#8220;Certification&#8221;, &#8220;Registration&#8221; and &#8220;Accreditation&#8221;?</title>
		<link>http://qualityservices.ca/2011/02/08/what-is-the-difference-between-certification-registration-and-accreditation/</link>
		<comments>http://qualityservices.ca/2011/02/08/what-is-the-difference-between-certification-registration-and-accreditation/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://iso9000systems.com/?p=533</guid>
		<description><![CDATA[According to the standardized definitions, they are not quite the same thing. In the context of ISO 9001:2000 or ISO 14001:2004, “certification” refers to the issuing of written assurance (the certificate) by an independent external body that has audited your management system and verified that it conforms to the requirements specified in the standard. “Registration” means that the auditing body then records your certification in its client register. In the ISO 9001:2000 and ISO 14001:2004 contexts, &#8220;certified&#8221; and &#8220;registered&#8221; are equivalent in meaning and you can use either term.]]></description>
			<content:encoded><![CDATA[<p>According to the standardized definitions, they are not quite the same thing. In the context of ISO 9001:2000 or ISO 14001:2004, “certification” refers to the issuing of written assurance (the certificate) by an independent external body that has audited your management system and verified that it conforms to the requirements specified in the standard.  “Registration” means that the auditing body then records your certification in its client register. In the ISO 9001:2000 and ISO 14001:2004 contexts, &#8220;certified&#8221; and &#8220;registered&#8221; are equivalent in meaning and you can use either term.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/02/08/what-is-the-difference-between-certification-registration-and-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Quality Management Principles and ISO 9001</title>
		<link>http://qualityservices.ca/2011/01/25/what-are-eight-management-principles/</link>
		<comments>http://qualityservices.ca/2011/01/25/what-are-eight-management-principles/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://iso9000systems.com/?p=128</guid>
		<description><![CDATA[ISO 9001 standard is based on eight management principles that are derived from the collective experience and knowledge of the international experts who participate in ISO Technical Committee, which is responsible for developing and maintaining the ISO 9000 standards. The eight principles are as follows: Customer focus Leadership Involvement of people Process approach System approach to management Continual improvement Factual approach to decision making Mutually beneficial supplier relationships Video clip on ISO 9001 and eight management principles:]]></description>
			<content:encoded><![CDATA[<p>ISO 9001 standard is based on eight management principles that are derived from the collective experience and knowledge of the international experts who participate in ISO Technical Committee, which is responsible for developing and maintaining the ISO 9000 standards.</p>
<p>The eight principles are as follows:</p>
<ol>
<li>Customer focus</li>
<li>Leadership</li>
<li>Involvement of people</li>
<li>Process approach</li>
<li>System approach to management</li>
<li>Continual improvement</li>
<li>Factual approach to decision making</li>
<li>Mutually beneficial supplier relationships</li>
</ol>
<p>Video clip on ISO 9001 and eight management principles:</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/G8WI2MgyS7w?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G8WI2MgyS7w?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://qualityservices.ca/2011/01/25/what-are-eight-management-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 655/753 objects using disk: basic
Content Delivery Network via N/A

Served from: qualityservices.ca @ 2012-05-19 00:34:04 -->
